Fairmeadows
Averages sales price in the neighborhood
2008 $366,000 4 sales see additional information below
2007 $372,918 13 sales see additional information below
2006 $302,940 17 sales see additional information below
2005 $245,946 17 sales see additional information below
2004 $232,500 13 sales see additional information below
2008
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 2 | $322,000 | 1689 square feet | $196.56 |
| 2 story | 1 | $375,000 | 1887 square feet | $198.73 |
| tri-level | 1 | $425,000 | 2972 square feet | $143.00 |
Lowest sale in 2008 $326,000
Highest sale in 2008 $425,000
Click here to view more information and photos of 2008 sales
2007
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 7 | $353,357 | 1954 square feet | $180.84 |
| 2 story | 3 | $408,479 | 2206 square feet | $185.17 |
| tri-level | 3 | $383,000 | 2304 square feet | $166.23 |
Lowest sale in 2007 $305,000
Highest sale in 2007 $420,538
Click here to view more information and photos of 2007 sales
2006
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 13 | $306,840 | 1853 square feet | $165.59 |
| 2 story | no sales | |||
| tri-level | 4 | $290.265 | 2210 square feet | $131.34 |
Lowest sale in 2006 $213,000
Highest sale in 2006 $430,000
Click here to view more information and photos of 2006 sales
2005
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 10 | $225,180 | 1816 square feet | $123.96 |
| 2 story | 2 | $281,950 | 2623 square feet | $107.49 |
| tri-level | 5 | $233,800 | 2172 square feet | $107.64 |
Lowest sale in 2005 $177,000
Highest sale in 2005 $370,000
Click here to view more information and photos of 2005 sales
2004
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 7 | $224,928 | 1844 square feet | $121.98 |
| 2 story | 3 | $259833 | 2235 square feet | $116.26 |
| tri-level | 3 | $222,834 | 2321 square feet | $96.00 |
Lowest sale in 2004 $175,000
Highest sale in 2004 $272,500
Click here to view more information and photos of 2004 sales
2003
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 10 | $208,272 | 1838 square feet | $113.31 |
| 2 story | no sales | |||
| tri-level | 2 | $184,250 | 1961 square feet | $184,250 |
Lowest sale in 2007 $154,715
Highest sale in 2007 $307,500
Click here to view more information and photos of 2003 sales
