Beverly Woods
Averages sales price in the neighborhood
2008 $317,133 22 sales see additional information below
2007 $328,100 36 sales see additional information below
2006 $277,632 43 sales see additional information below
2005 $241,277 60 sales see additional information below
2004 $216,326 55 sales see additional information below
2008
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 13 | $316,669 | 1773 square feet | $178.61 |
| 2 story | 3 | $327,333 | 2356 square feet | $138.94 |
| tri-level | 6 | $312,966 | 2165 square feet | $144.55 |
Lowest sale in 2008 $241,999
Highest sale in 2008 $403,000
Click here to view more information and photos of 2008 sales
2007
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 23 | $336,540 | 1795 square feet | $187.48 |
| 2 story | 7 | $341,243 | 2381 square feet | $143.32 |
| tri-level | 6 | $280,416 | 1799 square feet | $155.87 |
Lowest sale in 2007 $224,500
Highest sale in 2007 $417,000
Click here to view more information and photos of 2007 sales
2006
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 27 | $281,089 | 1804 square feet | $155.81 |
| 2 story | 7 | $293,257 | 2171 square feet | $135.08 |
| tri-level | 9 | $255,110 | 2018 square feet | $126.42 |
Lowest sale in 2006 $185,500
Highest sale in 2006 $374,000
Click here to view more information and photos of 2006 sales
2005
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 33 | $236,424 | 1698 square feet | $139.27 |
| 2 story | 11 | $279,236 | 2108 square feet | $132.46 |
| tri-level | 16 | $225,193 | 2047 square feet | $111.48 |
Lowest sale in 2005 $165,000
Highest sale in 2005 $359,900
Click here to view more information and photos of 2005 sales
2004
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 33 | $226,806 | 1815 square feet | $124.96 |
| 2 story | 5 | $218,580 | 2175 square feet | $100.49 |
| tri-level | 17 | $195,320 | 2002 square feet | $97.56 |
Lowest sale in 2004 $155,000
Highest sale in 2004 $322,000
Click here to view more information and photos of 2004 sales
