Beverly Woods East
Averages sales price in the neighborhood
2008 $391,571 7 sales see additional information below
2007 $352,356 18 sales see additional information below
2006 $323,023 17 sales see additional information below
2005 $290,029 17 sales see additional information below
2004 $269,553 12 sales see additional information below
2008
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 2 | $360,000 | 2041 square feet | $176.38 |
| 2 story | 3 | $405,333 | 2250 square feet | $180.15 |
| tri-level | 2 | $402,500 | 2464 square feet | $163.35 |
Lowest sale in 2008 $277,500
Highest sale in 2007 $440,000
Click here to view more information and photos of 2008 sales
2007
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 10 | $341,140 | 2058 square feet | $165.76 |
| 2 story | 5 | $381,400 | 2394 square feet | $159.32 |
| tri-level | 3 | $341,333 | 2200 square feet | $155.15 |
Lowest sale in 2007 $219,900
Highest sale in 2007 $450,000
Click here to view more information and photos of 2007 sales
2006
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 1 | $300,000 | 2158 square feet | $139.02 |
| 2 story | 11 | $327,772 | 2420 square feet | $135.44 |
| tri-level | 5 | $317,180 | 2228 square feet | $142.36 |
Lowest sale in 2006 $207,500
Highest sale in 2006 $377,000
Click here to view more information and photos of 2006 sales
2005
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 2 | $316,250 | 2057 square feet | $153.74 |
| 2 story | 10 | $286,910 | 2285 square feet | $125.56 |
| tri-level | 5 | $285,780 | 2397 square feet | $119.22 |
Lowest sale in 2005 $187,500
Highest sale in 2005 $375,000
Click here to view more information and photos of 2005 sales
2004
| style of home | # of sales | average sales price | average square footage | average per foot |
| ranch | 2 | $237,000 | 1962 square feet | $120.82 |
| 2 story | 6 | $274,733 | 2279 square feet | $120.55 |
| tri-level | 4 | $278,000 | 2518 square feet | $110.41 |
Lowest sale in 2004 $174,000
Highest sale in 2004 $340,000
Click here to view more information and photos of 2004 sales
