18 Year Sales History in the Area 

 

 

    Beverly Woods            Beverly Woods East  

    Fairmeadows              

 1990     $114,430  $146,700 $151,300
 1991 $116,200  $141,720 $120,433
 1992 $116,253   $147,429 $120,287 
 1993 $116,951  $147,524 $121,592
 1994 $122,689  $149,150 $130,257
 1995 $136,503  $173,531 $144,071
 1996 $151,576   $181,937 $154,124
 1997 $159,721  $191,984 $156,811
 1998 $172,440  $206,520 $169,011
 1999 $182,301  $207,497 $174,542
 2000 $178,143  $227,789 $202,113
 2001 $196,250  $229,980 $184,495
 2002 $199,877  $240,425 $189,661
 2003 $209,866  $251,173 $200,265
 2004 $216,326  $269,533 $232,500
 2005 $241,277  $290,029 $245,946
 2006 $277,632  $323,023 $302,940
 2007 $328,100  $352,356

$372,918

 2008 $317,133  $391,571 $366,000